| Global Handset Shipments (Millions of Units) | Q3 ‘08 | Q4 ‘08 | 2008 | Q1′09 | Q2 ‘09 | Q3 ‘09 | ||||||
| Nokia | 117.8 | 113.1 | 468.4 | 93.2 | 103.2 | 108.5 | ||||||
| Samsung | 51.8 | 52.8 | 196.6 | 45.8 | 52.3 | 60.2 | ||||||
| LG Electronics | 23.0 | 25.7 | 100.8 | 22.6 | 29.8 | 31.6 | ||||||
| Sony Ericsson | 25.7 | 24.2 | 96.6 | 14.5 | 13.8 | 14.1 | ||||||
| Motorola | 25.4 | 19.2 | 100.1 | 14.7 | 14.8 | 13.6 | ||||||
| Others | 60.1 | 58.8 | 214.8 | 53.7 | 58.9 | 62.5 | ||||||
| Total | 303.8 | 293.8 | 1177.3 | 244.5 | 272.8 | 290.5 | ||||||
“According to the latest research from Strategy Analytics, global mobile handset shipments fell 4 percent year-over-year, to reach 291 million units in Q3 2009. The rate of decline was slower than the previous quarter, as the market edged toward recovery. We forecast the handset industry to return to positive growth in the fourth quarter of 2009, signaling an end to the recession. Bonny Joy, Senior Analyst at Strategy Analytics said, “Global mobile handset shipments fell to 291 million units during Q3 2009, down 4 percent from 304 million units in Q3 2008. The four-percent shrinkage was a noticeable improvement on the average decline of 11 percent recorded during the previous three quarters between Q4 2008 and Q2 2009. The handset market is edging toward recovery.” Read more inside..
Popularity: 1% [?]